Roadmap & TODO List
Roadmap
Time | Event |
06/01/2021 | Add liquidity for 1,000,000 GLX with price 0.1 BUSD per GLX |
06/01/2021 | Open Farm & Pool |
06/02/2021 (Block 7932280) | Reduce GLX rewards per block to 30 tokens |
06/22/2021 | Airdrop ended |
06/23/2021 | Airdrop distribution |
06/30/2021 | Open Depositing and Borrowing |
07/01/2021 | Enable Farm for depositing and borrowing tokens |
07/02/2021 (Block 8796280) | Reduce GLX rewards per block to 20 tokens |
11/29/2021 (Block 13116280) | Reduce GLX rewards per block to 10 tokens |
11/24/2022 (Block 23484280) | Reduce GLX rewards per block to 5 tokens |
05/17/2024 (Block 39036280) | Reduce GLX rewards per block to 0 tokens (No more GLX will be minted) |
As soon as possible we will
TODO List
OK it's time for a to-do list, in no particular order, with no particular timeline. This is how we work: as fast as we can, on the things we can.
GLX Staking (Syrup Pools)
Other products
Comin' up
Last updated