GLX Tokenomics
In the Initial
In the initial 10,000,000 GLX will be minted for Airdrop and liquidity pool. Then GLX will be minted to the Farming Pools and Syrup Pools until the reward is reduced to 0.
Anyone has the right to reduce the reward per block by calling the function updateGalaxyPerBlock on the smart contract. You can view its code here.
Emission rate
Per block
Block | Emission/block (GLX) |
7903480 - 7932280 | 40 |
7932280 - 8796280 | 30 |
8796280 - 13116280 | 20 |
13116280 - 23484280 | 10 |
23484280 - 39036280 | 5 |
> 39036280 | 0 |
Per day
Block | Emission/day (GLX) |
7903480 - 7932280 | 1,152,000 |
7932280 - 8796280 | 864,000 |
8796280 - 13116280 | 576,000 |
13116280 - 23484280 | 288,000 |
23484280 - 39036280 | 144,000 |
> 39036280 | 0 |
In addition to the above, a dynamic amount of GLXis also minted to the Dev address at a rate of 9.09%. This means that if 100 GLX are harvested, then 9.09 GLX is minted in addition and sent to the Dev Address.
However, all GLX minted to the Dev address is burned in the weekly burn and never enters circulation. As such, we have not included it in the above emission rate.
Distribution
Distributed to | Amount |
Airdrop | 9,000,000 GLX |
Add liquidity | 1,000,000 GLX |
Farms | 85% of emission |
Syrup Pools | 15% of emission |
Other Deflationary Mechanics
At present, GLX is also burned in the following ways:
The burning process is currently manual. View burn transactions here.
Last updated